LPMS-USBAL: 9-Axis IMU / AHRS / Motion Sensor with USB Connectivity and Rugged Housing

Description
The LP-Research Motion Sensor LPMS-USBAL is an inertial measurement unit (IMU) / attitude and heading reference system (AHRS) with rugged housing. The unit is very versatile, performing accurate, high speed orientation and displacement measurements. By the use of three different MEMS sensors (3-axis gyroscope, 3-axis accelerometer and 3-axis magnetometer) drift-free, high-speed orientation data around all three axes is achieved. The optional temperature and barometric pressure sensors allow accurate altitude measurements. The LPMS-USBAL can be connected to a host system either via a USB port. Data transfer rates of up to 400Hz.
Specifications
Communication interface | USB2.0 |
Communication protocol | LpBUS |
Size | 40 x 34 x 17 mm |
Weight | 36g |
Orientation range | 360° about all axes |
Resolution | < 0.05° |
Accuracy | < 2° (dynamic) < 0.5° (static) |
Accelerometer | 3 axes, ±20 / ±40 / ±80 / ±160 m/s2, 16 bits |
Gyroscope | 3 axes, ±250 / ±500 / ±2000 °/s, 16 bits |
Magnetometer | 3 axes, ±130 – ±810 uT, 16 bits |
Pressure sensor (optional) | 300 – 1100 hPa |
Data output format | Raw data / Euler angle / Quaternion |
Data transmission rate | up to 400 Hz |
Power consumption | 165 mW @ 5 V |
Power supply | 5 V DC |
Connector | micro USB type B |
Case material | Aluminum |
Temperature range | – 40 to +80 °C |
Software | C++ library for Windows, Java library for Android, LpmsControl software and Open Motion Analysis Toolkit (OpenMAT) for Windows. |
Order
Product | Package contents | Price | |
---|---|---|---|
LPMS-USBAL | 1 x LPMS-USBAL sensor 1 x USB cable 1 x User guide card 1 x Warranty service (1 year) |
Contact us Find a distributor |
